Specification | 3 | 5 | 15 | 30 | 45 | 60 | 90 | ||||
Volume Container | 12 | 22 | 45 | 100 | 155 | 220 | 300 | ||||
Capacity | 1.5/4.5 | 4/6 | 10/20 | 15/45 | 25/65 | 40/80 | 60/120 | ||||
Fan Power | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | ||||
Steam Consumption | 12 | 23 | 42 | 70 | 99 | 141 | 169 | ||||
Compressed Air | 0.3 | 1.3 | 0.3 | 0.4 | 0.4 | 0.6 | 0.6 | ||||
Noise | ≤ 75 | ||||||||||
Reference Size for Installation | 1.0 × 0.55 × 1.8 |
1.2 × 0.6 × 2.1 |
1.25 × 0.9 × 2.1 | 1.6 × 0.9 × 2.3 | 1.65 × 1.1 × 2.4 | 1.85 × 1.25 × 3 | 1.85 × 1.25 × 3 |
Specification | 120 | 150 | 200 | 300 | 500 |
Volume Container | 420 | 530 | 660 | 1000 | 1500 |
Capacity | 80/160 | 90/200 | 100/300 | 150/450 | 300/300 |
Fan Power | 18.5 | 18.5 | 22 | 30 | 37 |
Steam Consumption | 211 | 251 | 282 | 366 | 451 |
Compressed Air | 0.9 | 0.9 | 0.9 | 1.3 | 1.5 |
Noise | ≤ 75 | ||||
Reference Size for Installation |
2.2 × 1.65 × 3.1 |
2.27 × 1.72 × 3.1 | 2.34 × 1.9 × 3.5 | 2.8 × 1.9 × 3.8 | 3 × 2.55 × 4.2 |
Tag: Automatic Granular Packing Machines | Automatic granular sachet packing machine | Automatic stick granular packing machines | Granular Sugar Wrapping Machinery
Tag: chicken flavor tablet press | Soup Cube Rotary Tablet Press | Rotary Tablet Press Machinery | Small Rotary Punch Tablet Press Machine