Features
Specifications
Tooling | D | B | BB | BBS |
Number of Stations | 43 | 52 | 63 | 68 |
Main Compression Force (kN) 1 | 100 | 100 | 100 | 100 |
Max. Tablet Diameter (mm) | 25 | 16 | 13 | 11 |
Max. Output, Single Layer, (tabs/Hr) 2 | 90,300 | 124,800 | 151,200 | 163,200 |
Max. Output, Double Layer (tabs/Hr) 2 | 77,400 | 109,200 | 132,300 | 142,800 |
Max. Output, Triple Layer (tabs/Hr) 2 | 64,500 | 93,600 | 113,400 | 122,400 |
Max Filling Depth (mm) | 1st (2 - 6) 2nd (3.5 - 10) 3rd (5 - 14) | |||
Max. Tablet Thickness (mm) | 9 | |||
Machine Dimensions (mm) | 1,697 x 1,469x 1,966 | |||
Electrical Cabinet (mm) | 700 x 650 x 1,850 | |||
Weight, Machine (kg) | 4,600 | |||
Weight, Cabinet (kg) | 140 | |||
Power | 220/380 VAC 50/60 Hz | |||
Control System Voltage | 24 VDC | |||
|
Options
Tag: High Speed Blister Packing Line | Shrink Bundling Machine | Carton Box Packing Machine | Automatic Weigh Checker
Tag: thermoforming blister machine | thermosealing blister machine | thermosealing blister packing machinery | thermoforming blister packaging production line